Availability: | |
---|---|
PDF Export | |
Model No. | ZYWW1 | |||||
Number of Poles | 3/4 | |||||
Type | Draw-out/ Fixed | |||||
Rated Current(A) | 630-800 | 1000-1600 | 2000 | 2000-2500 | 3200 | |
Ambient temperature (°C) | +40℃ | 800 | 1600 | 2000 | 2500 | 3200 |
+50℃ | 800 | 1550 | 1900 | 2300 | 2900 | |
+60℃ | 800 | 1550 | 1800 | 2100 | 2500 | |
Rated Working Voltage Ue(V) | AC 400V/690V | |||||
Rated Insulating Voltage(V) | AC 1000V | |||||
Full Fracture Delay Time without Additions (ms) | ≤30 | |||||
Frequency (HZ) | 50 | |||||
Use category | B | |||||
Rated Impulse Withstanding Voltage Uimp(V) | 8000 | 8000 | 8000 | |||
Operation Life(times) | Per Hour | 20 | 20 | 10 | ||
Electrical | 1000 | 500 | 500 | |||
Mechanical | 10000 | 5000 | 5000 | |||
Approximate Weight(kg) | 3P Fixed Type | 42 | 55 | - | ||
3P Draw-Out Type | 72 | 95 | 245 | |||
4P Fixed Type | 52 | 65 | - | |||
4P Draw-Out Type | 86 | 115 | 260 | |||
Accessories | Remote Operation | Shunt release, closing electromagnet, under-voltage release time-delay type, under-voltage release instantaneous type, motor-driven energy-storage mechanism | ||||
Lock and Connection | Padlock, key lock, door interlock, connected, disconnected,test position locking mechanism, mechanism interlock | |||||
Indication Contact | Auxiliary contact, secondary wiring terminal | |||||
Operation and protection | Doorcase, phases barrier | |||||
Current Transformer | External N-pole transformer, leakage current transformer, earth current transformer | |||||
Country of origin | Yueqing, Wenzhou, Zhejiang,China |
·Fully modular construction: the whole series is modular in design, easy to maintain and free to adjust.
·Conforms to international and national standards: IEC 60947-2/ GB14048.2
Q: What's the warranty term?
A: 24 Months.
Q: What if there is a quality problem?
A: As long as there is a quality problem with the goods, we will provide replacement goods and cover the shipping costs to minimize the customer's losses.
Model No. | ZYWW1 | |||||
Number of Poles | 3/4 | |||||
Type | Draw-out/ Fixed | |||||
Rated Current(A) | 630-800 | 1000-1600 | 2000 | 2000-2500 | 3200 | |
Ambient temperature (°C) | +40℃ | 800 | 1600 | 2000 | 2500 | 3200 |
+50℃ | 800 | 1550 | 1900 | 2300 | 2900 | |
+60℃ | 800 | 1550 | 1800 | 2100 | 2500 | |
Rated Working Voltage Ue(V) | AC 400V/690V | |||||
Rated Insulating Voltage(V) | AC 1000V | |||||
Full Fracture Delay Time without Additions (ms) | ≤30 | |||||
Frequency (HZ) | 50 | |||||
Use category | B | |||||
Rated Impulse Withstanding Voltage Uimp(V) | 8000 | 8000 | 8000 | |||
Operation Life(times) | Per Hour | 20 | 20 | 10 | ||
Electrical | 1000 | 500 | 500 | |||
Mechanical | 10000 | 5000 | 5000 | |||
Approximate Weight(kg) | 3P Fixed Type | 42 | 55 | - | ||
3P Draw-Out Type | 72 | 95 | 245 | |||
4P Fixed Type | 52 | 65 | - | |||
4P Draw-Out Type | 86 | 115 | 260 | |||
Accessories | Remote Operation | Shunt release, closing electromagnet, under-voltage release time-delay type, under-voltage release instantaneous type, motor-driven energy-storage mechanism | ||||
Lock and Connection | Padlock, key lock, door interlock, connected, disconnected,test position locking mechanism, mechanism interlock | |||||
Indication Contact | Auxiliary contact, secondary wiring terminal | |||||
Operation and protection | Doorcase, phases barrier | |||||
Current Transformer | External N-pole transformer, leakage current transformer, earth current transformer | |||||
Country of origin | Yueqing, Wenzhou, Zhejiang,China |
·Fully modular construction: the whole series is modular in design, easy to maintain and free to adjust.
·Conforms to international and national standards: IEC 60947-2/ GB14048.2
Q: What's the warranty term?
A: 24 Months.
Q: What if there is a quality problem?
A: As long as there is a quality problem with the goods, we will provide replacement goods and cover the shipping costs to minimize the customer's losses.