Color: | |
---|---|
Availability: | |
PDF Export | |
Product Introduction
ZYMM1-125L covers rated current of 10A to 125A, rated insulation voltage of AC 800V, rated working voltage of AC 400V, rated impulse withstand voltage of 8000V, Flying arc distance of 50mm. This series is used for the unscheduled commutation and starting of motors. It is equipped with overcurrent, short-circuit and undervoltage protection to prevent damage to the circuit and the supply unit. It complies with the GB/T14048.2 standard. And this series has obtained CCC certification.
Yuming Electric’s residual current circuit breaker is designed to provide indirect contact protection to people and can also be used to prevent fire hazards caused by damage to the insulation of the equipment and the generation of earth fault currents.
Product Parameter
Model | ZYMM1-125L | ||||
Rated current In(A) | 10,16,20,25,32,40,50,63,80,100,125 | ||||
Number of poles | 3 | 4 | |||
Rated insulation voltage Ui(V) | AC800 | ||||
Rated working voltage Ue(V) | AC400 | ||||
Rated impulse withstand voltage Uimp(V) | 8000 | ||||
Arcing distance(mm) | 50 | ||||
Breaking capacity level | L | M | H | ||
Ultimate short-circuit breaking capacity Icu(kA) | AC400V | 35 | 70 | 85 | |
Operating short-circuit breaking capacity Ics(kA) | AC400V | 25 | 50 | 65 | |
Rated residual short-circuit switching (breaking) capacity I△m(kA) | 8.75 | 12.5 | 21 | ||
Rated residual action current I△m(mA) | Non-delayed type | 30/100/500 100/300/500 | |||
Time-delayed type | 100/300/500 | ||||
Rated residual non-action current I△no(mA) | 1/2 I△n | ||||
Operational performance/times | Electrify | 1500 | |||
No electricity | 8500 | ||||
Total number of times | 10000 | ||||
Residual current protection action time | I△n | ||||
Maximum breaking time(S) | Non-delayed type | 0.2 | |||
Time-delayed type | 0.5/1.15/2.15 |
Features & Benefits
◆ Small size, high breaking capacity, short flying arc, high resistance to interference.
◆ Both the phase and neutral wires are connected via the RCCB.
◆ This type is sensitive to AC power and suitable for most domestic and commercial applications.
FAQ
Q:Which is better, the MCB or the RCCB?
A:One of the main advantages of the RCCB is that it controls unbalanced currents almost instantaneously, taking only 20 milliseconds to trip. the main difference between the MCB and the RCCB is that the MCB is used for protection against short circuits and overloads and the RCCB is used for protection against leakage.
Product Introduction
ZYMM1-125L covers rated current of 10A to 125A, rated insulation voltage of AC 800V, rated working voltage of AC 400V, rated impulse withstand voltage of 8000V, Flying arc distance of 50mm. This series is used for the unscheduled commutation and starting of motors. It is equipped with overcurrent, short-circuit and undervoltage protection to prevent damage to the circuit and the supply unit. It complies with the GB/T14048.2 standard. And this series has obtained CCC certification.
Yuming Electric’s residual current circuit breaker is designed to provide indirect contact protection to people and can also be used to prevent fire hazards caused by damage to the insulation of the equipment and the generation of earth fault currents.
Product Parameter
Model | ZYMM1-125L | ||||
Rated current In(A) | 10,16,20,25,32,40,50,63,80,100,125 | ||||
Number of poles | 3 | 4 | |||
Rated insulation voltage Ui(V) | AC800 | ||||
Rated working voltage Ue(V) | AC400 | ||||
Rated impulse withstand voltage Uimp(V) | 8000 | ||||
Arcing distance(mm) | 50 | ||||
Breaking capacity level | L | M | H | ||
Ultimate short-circuit breaking capacity Icu(kA) | AC400V | 35 | 70 | 85 | |
Operating short-circuit breaking capacity Ics(kA) | AC400V | 25 | 50 | 65 | |
Rated residual short-circuit switching (breaking) capacity I△m(kA) | 8.75 | 12.5 | 21 | ||
Rated residual action current I△m(mA) | Non-delayed type | 30/100/500 100/300/500 | |||
Time-delayed type | 100/300/500 | ||||
Rated residual non-action current I△no(mA) | 1/2 I△n | ||||
Operational performance/times | Electrify | 1500 | |||
No electricity | 8500 | ||||
Total number of times | 10000 | ||||
Residual current protection action time | I△n | ||||
Maximum breaking time(S) | Non-delayed type | 0.2 | |||
Time-delayed type | 0.5/1.15/2.15 |
Features & Benefits
◆ Small size, high breaking capacity, short flying arc, high resistance to interference.
◆ Both the phase and neutral wires are connected via the RCCB.
◆ This type is sensitive to AC power and suitable for most domestic and commercial applications.
FAQ
Q:Which is better, the MCB or the RCCB?
A:One of the main advantages of the RCCB is that it controls unbalanced currents almost instantaneously, taking only 20 milliseconds to trip. the main difference between the MCB and the RCCB is that the MCB is used for protection against short circuits and overloads and the RCCB is used for protection against leakage.